Welcome to www.ExecutiveCondos.com.sg. The one stop web portal to provide you latest news of Executive Condominiums (EC) launches in Singapore. We provide you updated project information such as EC launching date, site plan, floor plan, pricing, available units and return units for various launched EC projects.
————————————————————————————————————————————————————————————————————————————————————-
Executive Condominium (EC) was introduced in 1997 to cater to Singaporeans, especially young graduates and professionals who can afford more than a HDB flat but find private property to be out of their reach. Executive Condominium are developed and sold by the private developers. They are comparable in design and facilities to private condominium but are sold at more competitive prices, at about 15-30% discount compared to nearby new private condominiums.
Similar to private condominium, Executive Condominium is sold with strata titles. This allows buyers to own common property like car parks and recreational facilities such as a clubhouse, swimming pool, tennis court, etc. When a management corporation is formed by the resident owners, all of them will be able to manage and maintain the estate independently in the manner that best meets their interests and requirements.
Executive Condominiums are different from private condominiums in that only applicants who meet the basic eligibility conditions are entitled to purchase an Executive Condominium unit (EC unit). Purchasers are required to physically occupy the EC unit for the first 5 years. First Timers of Executive Condominium are eligible to certain grants. During the 6th to 10th year after completion, units can be sold to Singaporeans or Singapore PRs ( Partially Privatised Executive Condominium). After 10 years, all restrictions are lifted ( Fully Privatised Executive Condominium).
Executive Condominium open for Sales
The following Executive Condominium projects have units available. You can contact me at +65 83837839 to find out more details about each executive condominium project below.
Project Name | Location | Developer | Total Units | Expected T.O.P |
Bellewoods | Woodlands Ave 5 / Woodlands Ave 6 | Qingjian Realty | 561 | 30 Nov 2017 |
Bellewaters | Anchorvale Crescent | Qingjian Realty | 651 | 30 Nov 2017 |
Ecopolitan | Punggol Walk | Qingjian Realty | 512 | 31 Dec 2016 |
Forestville | Woodlands Ave 5/Dr 16 | Hao Yuan Investment | 653 | 6 May 2016 |
Northwave | Woodlands View | Hao Yuan Investment | 358 | 31 May 2019 |
Parc Life | Sembawang Avenue | Frasers Centrepoint, FCL Tampines Court and KH Capital | 628 | 13 Sep 2018 |
Signature at Yishun | Yishun St 51 | JBE Holdings | 525 | 25 May 2018 |
SkyPark | Sembawang Crescent/Sembawang Drive | JBE Holdings and Keong Hong | 506 | 31 Jan 2017 |
Sol Acres | Choa Chu Kang Grove | MCL Land | 1327 | 2019 |
The Amore | Punggol Central / Edgedale Plains | Master Contract Services / Keong Hong Construction | 378 | 31 Jul 2017 |
The Brownstone | Canberra Drive | Canvey Developments (CDL) | 638 | 28 Jan 2019 |
The Criterion | Yishun St 51 | CDL | 505 | 31 Dec 2018 |
The Terrace | Punggol Drive / Edgedale Plains | Peak Square | 747 | 30 Nov 2017 |
The Vales | Anchorvale Crescent | SinHaiyi | 517 | 18 Aug 2018 |
The Visionaire | Canberra Drive | Qingjian Realty | 632 | 1 Oct 2018 |
Treasure Crest | Anchorvale Crescent | Sim Lian Land | 504 | 31 May 2020 |
Twin Fountains | Woodlands Ave 6/Dr 16 | Frasers Centrepoint and Lum Chang | 418 | 15 Oct 2016 |
Waterwoods | Punggol Field Walk/Punggol East | Sing Holdings | 373 | 31 Mar 2017 |
Wandervale | Choa Chu Kang Drive | Sim Lian Land | 534 | 31 Dec 2019 |
Westwood Residences | Westwood Ave | Changi Properties and Heeton Homes | 480 | 30 Aug 2018 |
**Occasionally, buyers may return units to the developer. Contact me at +65 83837839 to find out what these units are.
Upcoming Launches
Land Site | Awarded to | Date of Award | Target Launch* |
Choa Chu Kang Ave 5 | Qingjian Realty | Aug 2015 | Dec 2016 |
Yio Chu Kang Road | Hoi Hup Realty | Feb 2016 | Jun 2017 |
*Based on 15-month period **E-app period is target date only and subject to confirmation by developers.
Upcoming Land for EC development
Land Site | Target Date Open for Tender |
Anchorvale Lane | Jun 2016 |
Sumang Walk | T.B.A. (Reserved List) |
List of EC Temporary Occupation Permit (TOP) dates
These are the T.O.P dates for completed ECs. Please be reminded that ECs can only be sold in the open market after the 5-year Minimum Occupation Period (from T.O.P date) has been met.
EC | Location | TOP Date |
---|---|---|
Ola (New EC) | Anchorvale Crescent @ Sengkang | Est. 2022 |
Parc Canberra (New EC) | Canberra Link @ Sembawang | Est. 2022 |
Piermont Grand (New EC) | Sumang Walk @ Punggol | Est. 2022 |
Parc Central Residences (New EC) | Tampines Ave 10 (D18) | Est. 2023 |
T.O.P less than 5 years | ||
Rivercove Residences | Anchorvale Lane | 02 October 2020 |
Hundred Palms Residences | Yio Chu Kang Road | 18 December 2019 |
iNz Residence | Choa Chu Kang Avenue 5 | 30 April 2019 |
NorthWave | Woodlands Avenue 12 | 11 February 2019 |
Treasure Crest | Anchorvale Crescent | 14 September 2018 |
The Visionaire | Sembawang Road/ Canberra Link | 14 June 2018 |
Sol Acres | Choa Chu Kang Grove | 12 March 2018* |
26 April 2018* | ||
Parc Life | Sembawang Crescent | 29 March 2018 |
Wandervale | Choa Chu Kang Avenue 3 | 14 March 2018 |
The Criterion | Yishun Street 51 | 26 February 2018 |
The Brownstone | Canberra Drive | 30 October 2017 |
Westwood Residences | Westwood Avenue | 24 October 2017 |
Signature At Yishun | Yishun Street 51 (Parcel B) | 14 July 2017 |
The Terrace | Punggol Drive/ Edgedale Plains | 25 May 2017 |
Bellewaters | Anchorvale Crescent | 3 May 2017 |
The Vales | Anchorvale Crescent | 2 May 2017 |
Bellewoods | Woodlands Avenue 5/ Woodlands Avenue 6 | 16 March 2017 |
Lake Life | Yuan Ching Road/ Tao Ching Road | 30 December 2016 |
The Amore | Punggol Central/ Edgedale Plains | 28 November 2016 |
Sea Horizon | Pasir Ris Drive 3/ Pasir Ris Rise | 7 October 2016 |
Ecopolitan | Punggol Way/ Punggol Walk | 29 August 2016 |
SkyPark Residences | Sembawang Crescent/ Sembawang Drive | 10 August 2016 |
Lush Acres | Sengkang West Way/ Fernvale Link | 30 June 2016 |
Forestville | Woodlands Avenue 5/ Woodlands Drive 16 | 1 April 2016 |
The Topiary | Fernvale Lane | 22 March 2016 |
Twin Fountains | Woodlands Avenue 6/ Woodlands Drive 16 | 14 March 2016 |
Citylife@Tampines | Tampines Central 7/ Tampines Avenue 7/ Tampines Avenue 9 | 3 February 2016 |
Waterbay | Punggol Central/ Edgefield Plains | 27 January 2016 |
Waterwoods | Punggol Field Walk/ Punggol East | 1 December 2015 |
TOP more than 5 years | ||
Heron Bay | Upper Serangoon View/ Upper Serangoon Road | 7 October 2015 |
1 Canberra | Yishun Avenue 7/ Canberra Drive | 19 September 2015 |
The Rainforest | Choa Chu Kang Drive | 6 March 2015 |
The Tampines Trilliant | Tampines Central 7 | 6 February 2015 |
WaterColours | Pasir Ris Drive 3/ Pasir Ris Link | 31 December 2014 |
Blossom Residences | Segar Road | 5 September 2014 |
Arc at Tampines | Tampines Avenue 8 | 5 August 2014 |
RiverParc Residence | Punggol Drive/ Punggol East | 19 June 2014 |
Belysa | Pasir Ris Drive 1/ Elias Road | 28 May 2014 |
Austville Residences | Sengkang East Avenue/ Buangkok Drive | 22 April 2014 |
The Canopy | Yishun Avenue 11 | 14 January 2014 |
Esparina Residences | Buangkok Drive/ Compassvale Bow | 11 September 2013 |
Privé | Punggol Field | 17 July 2013 |
TOP more than 10 years | ||
La Casa | Woodlands Drive 16 | 22 February 2008* |
25 April 2008* | ||
The Quintet | Choa Chu Kang Street 64 | 23 October 2006 |
The Esparis | Pasir Ris Drive 4 | 22 June 2005^ |
Whitewater | Pasir Ris Street 72 | 31 January 2005* |
1 March 2005* | ||
Park Green | Rivervale Link | 30 September 2004 |
Nuovo | Ang Mo Kio Avenue 9 | 31 August 2004^ |
Lilydale | Yishun Avenue 6 | 29 March 2003 |
Bishan Loft | Bishan Street 11 | 26 September 2003 |
The Dew | Bukit Batok Street 21 | 19 July 2003 |
The Eden | Tampines Street 34 | 16 April 2003 |
The Floravale | Westwood Avenue (Jurong West) | 13 October 2000 |
Woodsvale | Woodlands Drive 72 | 5 August 2000 |
Northoaks | Woodlands Crescent | 3 October 2000 |
The Florida | Hougang Avenue 7 | 18 February 2000* |
30 May 2000* | ||
The Rivervale | Rivervale Link | 28 June 2000 |
Summerdale | Boon Lay Drive | 8 September 2000 |
Yew Mei Green | Choa Chu Kang North 6 | 1 September 2000 |
Pinevale | Tampines Street 73 | 28 July 1999 |
Chestervale | Bangkit Road | 20 March 1999 |
Windermere | Choa Chu Kang Street 64 | 16 September 1999 |
Simei Green | Simei Street 4 | 28 April 1999 |
Westmere | Jurong East Street 13 | 27 February 1999 |
Eastvale | Pasir Ris Drive 3 | 27 January 1999 |
* Received phased TOP:
- La Casa
- Phase 1 TOP, 22 February 2008: Blocks 50, 52, 54, 56, and 58
- Phase 2 TOP, 25 April 2008: Blocks 60, 62, 64, 66, and 68
- Whitewater
- Phase 1 TOP, 31 January 2005: Blocks 27, 29, 31, and 33
- Phase 2 TOP, 1 March 2005: Blocks 21, 23, and 25
- The Florida
- Phase 1 TOP, 18 February 2000: Blocks 70 and 78
- Phase 2 TOP, 30 May 2000: Blocks 72 and 76
- Sol Acres
- Phase 1 TOP
- 12 March 2018: Blocks 8, 16, 20, and 24
- 26 April 2018: Blocks 2, 6, and 14
- Phase 2 TOP
- 12 March 2018: Blocks 18, 22, and 26
- 26 April 2018: Blocks 4, 10, and 12
- Phase 1 TOP
^ Certificate of Statutory Completion
Project received phased TOP
Florida (TFD)
- Phase 1 consists of Blocks 70 & 78, TOP 18 Feb 2000.
- Phase 2 consists of Blocks 72 & 76, TOP 30 May 2000.
Whitewater (WEC)
- Phase 1 consists of Blocks 27, 29, 31, 33, TOP on 31 Jan 2005.
- Phase 2 consists of Blocks 21, 23 & 25, TOP on 1 Mar 2005.
La Casa
- Phase 1 consists of Blocks 50, 52, 54, 56 & 58 on 22 Feb 2008.
- Phase 2 consists of Blocks 60, 62, 64, 66 & 68 on 25 Apr 2008.
# Certificate of Statutory Completion (CSC).