The Amore EC is located in the heart of Punggol Central , and is surrounded by all the amenities and service needed for a comfortable family life and entertainment. The Amore @ Punggol is also practical in its ease of access to many transportation methods, offering great accessibility to the central areas of Singapore. The young and lively Punggol has been developing rapidly in recent years to become a better place for all.
Upcoming My Waterway @ Punggol
The exciting My Waterway @ Punggol is within proximity of The Amore EC. This upcoming waterway is 4.2 kilometre-long and connects Punggol Reservoir to Serangoon Reservoir, bringing residents closer to the water as well as making it a scenic spot for a slew of leisure activities. Future residents stand to enjoy many exciting enhancements to the young and lively Punggol Estate
The Developer
The Amore EC is proudly developed by Keong Hong Holdings Limited. Keong Hong is a reputable and trustworthy developer with many successful projects to its name, such as Skypark Residences EC and other high value residential projects in Singapore.
The highly sought after land parcel for The Amore EC was acquired in 2013 under a joint bid by Master Contract Services Pte Ltd and Keong Hong Construction for a total of 156 million dollars from among 8 bids total. Keong Hong is sure to further solidify its status as one of the best residential development companies with this upcoming new EC at Punggol, and it will surely create a residential masterpiece fit to its name!
The Location
The Amore Executive Condominium is within minutes walk to Kadaloor and Oasis LRT stations, which connects to the Punggol MRT station. In addition, a short drive will lead you to the Tampines Expressway. Travelling island wide is made convenient with various means of transportation in the vicinity.
Fact Sheet
Project Name | The Amore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Type | Executive Condominium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Master Contract Services Pte Ltd / Keong Hong Construction Pte Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Punggol Central / Edgedale Plains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenure | 99 Years Leasehold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected T.O.P / Expected Legal Completion | 31 July 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Area | 13,564.8 sqm / 146,010 sqft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total No of Units | 378 Residential Unitsc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Mix |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Plan
You are just one step away from owning a unit in The Amore @ Punggol Central !
Please fill up your details below for latest project information, VVIP preview and early bird discounts on The Amore @ Punggol Central, and we will get in touch with you shortly.